Travel Connectivity
Please read this before using our services
WIFI
COUNTRY | PRICE |
Singapore | IDR 50.000 |
Japan, South Korea, Taiwan | IDR 60.000 |
Malaysia, Thailand, Vietnam, Hong Kong, Saudi Arabia, Israel | IDR 60.000 |
China (+VPN), Macau, Cambodia, Sri Lanka, Myanmar, Nepal, India, Philippines, Laos, Bangladesh, Kazakhstan, Brune | IDR 80.000 |
Australia, New Zealand, USA, Canada, South Africa, Morocco, Ghana, Kenya, Madagascar, Fiji | IDR 100.000 |
Maldives, Guam & Saipan | IDR 110.000 |
Middle East 1 – Saudi Arabia, Qatar, UAE, Palestine, Oman, Israel, Jordan, Pakistan, Bahrain, Kuwait, Afghanistan, Turkey, IDR 100.000 IDR 85.000 Egypt | IDR 100.000 |
Middle East 2 – Saudi Arabia, UAE, Qatar, Israel, Oman, Jordan, Kuwait, Bahrain, Iraq, Uzbekistan, Kyrgyzstan, Tajikistan, IDR 125.000 IDR 105.000 Kazakhstan, Turkey, Egypt | IDR 125.000 |
Europe – Austria, Albania, Belgium, Iceland, Estonia, Poland, Germany, Croatia, Latvia, Lithuania, Liechtenstein, Luxembourg, Romania, Malta, Portugal, Slovakia, Slovenia, Spain, Cyprus, Hungary, Bulgaria, Denmark, France, Monaco, Finland, Netherlands, Czech Republic, Norway, Sweden, Switzerland, Italy, Vatican, Ireland, Bosnia and Herzegovina, Greece, Gibraltar, San Marino, Georgia, Macedonia, Serbia, Montenegro, Ukraine, Belarus, Armenia, United Kingdom, Russia | IDR 110.000 |
Latin America – Mexico, Brazil, Colombia, Argentina, Puerto Rico, Bermuda, Bahamas, Belize, Saint Kitts & Nevis, Paraguay, Suriname, Grenada, BVI, French Antilles, Aruba, Anguilla, Chile, Costa Rica, French Guiana, Nicaragua, Saint,Vincent, Peru, Panama, Dominican Republic, Barbados, Venezuela, Jamaica, Montserrat, Uruguay, Antigua & Barbuda, Honduras, Saint Lucia, The Commonweal of Dominica, Trinidad & Tobago, El Savador, Turks & Caicos Islands, Cayman Islands, Bolivia, Ecuador, Guatemala, Guyana, Netherlands Antilles, Haiti | IDR 120.000 |
SIM CARD
